联系电话:
0577-67975099
当前位置:首页 > 电动法兰调节球阀PN16~PN40 > 查看图纸
公称压力DN | L | D | H | L1 | D1 | b | Z-d1 | H1 |
---|---|---|---|---|---|---|---|---|
压力 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | |||
15 | 130/130/140 | 95 | 275 | 157 | 65 | 14/16/16 | 4-14 | 48 |
20 | 140/140/150 | 105 | 280 | 157 | 75 | 14/16/16 | 4-14 | 53 |
25 | 150/150/165 | 115 | 287 | 157 | 85 | 14/16/16 | 4-14 | 58 |
32 | 165/165/180 | 135 | 354 | 208 | 100 | 16/16/18 | 4-18 | 68 |
40 | 180/180/200 | 145 | 312 | 208 | 110 | 16/16/18 | 4-18 | 73 |
50 | 200/200/220 | 160 | 325 | 208 | 125 | 16/20/20 | 4-18 | 80 |
65 | 220/220/250 | 180 | 335 | 256 | 145 | 18/22/22 | 4-18/8-18/8-18 | 90 |
80 | 250/250/280 | 195 | 365 | 256 | 160 | 20/22/22 | 8-18 | 98 |
100 | 280/280/320 | 215/230/230 | 400 | 256 | 180/190/190 | 20/24/24 | 8-18/8-23/8-23 | 120 |
125 | 320/320/360 | 245/270/270 | 420 | 256 | 210/220/220 | 24/28/30 | 8-23/8-25/8-25 | 140 |
150 | 360/360/400 | 280/300/300 | 440 | 256 | 240/250/250 | 24/28/30 | 8-23/8-25/8-25 | 167 |
200 | 400/400/550 | 335/360/375 | 470 | 256 | 295/310/320 | 26/34/38 | 12-23/12-25/12-30 | 210 |
250 | 630 750 | 405 470 | 545 | 380 | ||||
300 | 750 870 | 460 530 | 580 | 380 |
版权所有:凯发k8国际 备案号:浙ICP备17010567号-5;  Sitemap